Description
Epson EcoTank L6490, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black, White
Epson EcoTank L6490. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
Printing | |
Duplex printing mode | Auto |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI DPI |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI DPI |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Image formats supported | PICT, PNG, BMP, TIFF, JPEG |
Document formats supported | |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s Kbit/s |
Fax memory | 180 pages |
Error Correction Mode (ECM) | Yes |
Features | |
Duplex functions | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Input & output capacity | |
Total number of input trays | 1 |
Total output capacity | 30 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 250 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Photo paper, Plain paper |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
ISO B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | 10,C6,DL |
Photo paper sizes | 9×13,10×15,13×18,13×20,20×25 |
Paper tray media weight | 64 – 95 g/m² |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA-TKIP |
Mobile printing technologies | Epson Connect |
Design | |
Product colour | Black, White |
Market positioning | Home & office |
Built-in display | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (copying) | 12 W |
Power consumption (ready) | 5.3 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
System requirements | |
Windows operating systems supported | Windows Vista,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Weight & dimensions | |
Width | 346 mm |
Depth | 375 mm |
Height | 347 mm |
Weight | 7.3 kg |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 13300 pages |
Included cartridge capacity (CMY) | 5200 pages |
Cables included | AC |
Reviews
There are no reviews yet.