Description
Wave Beam Ear Buds Specifications and Price
Brand | JBL |
Model | Wave Beam |
Type | In-ear TWS |
Dimensions | · Charging Case Weight: 39.5g · Earpiece Weight: 8.8g |
General specifications | · Charging Case IP Code: IPX2 · Driver size (mm): 8 · Number of Microphones: 1 |
Audio Specifications | · Driver sensitivity at 1kHz/1mW (dB): 100 · Dynamic frequency response range (Hz): 20 Hz – 20 kHz · Impedance (ohms): 16 |
Control and Connectivity | · Bluetooth version: 5.2 · Profiles: A2DP V1.3, AVRCP V1.6, HFP V1.7 · BT frequency: 2.4 GHz – 2.4835 GHz · Bluetooth transmitted modulation: GFSK, π/4 DQPSK, 8DPSK · BT transmitter power:<15 dBm |
Features | • IP Code: IP54 Case • Charging cable: Yes • Ambient Aware: Yes • TalkThru: Yes • Built-in Microphone: Yes • Hands Free Call: Yes • Touch Control: Yes • True Wireless: Yes • Water Resistant: Yes, IPX2 buds • Charging case: Yes • Speed charge: Yes • Rechargeable battery: Yes • Bluetooth: Yes |
Battery | • Charging time (hours from empty): 2 • Case charging battery life (max hours): 24 • Maximum play time (hours): 32 |
Colours | White, Black, Beige, Blue |
Price | 10,500 |
Reviews
There are no reviews yet.