Description
JBL Wave Flex Specifications and Key Features
Brand | JBL |
Product Name | Wave Flex |
Type | In-ear |
Dimensions | Charging Case Weight: 35.1g Earpiece Weight: 7.6g |
General Specifications | · Driver size: 12mm · Number of Microphones: 1 |
Audio Specifications | · Driver sensitivity at 1kHz/1mW: 105dB · Frequency response range (Hz): 20 Hz – 20 kHz · Impedance: 16 ohms |
Connectivity | · Bluetooth version: 5.2 · Frequency: 2.4 GHz – 2.4835 GHz · Transmitter power: <13 dBm |
Key Features | · IP Code: IP54 · Charging cable · Ambient Aware · TalkThru · Built-in Microphone · Hands Free Call · Touch Control · True Wireless · Water Resistant · Charging case · Speed charge · Rechargeable battery · Bluetooth |
JBL Wave Flex Battery | · total Charging time (hours from empty): 2 · Charging case battery life (max hours):24 · Maximum play time (hours): 32 |
Colors | Black, Blue, White, and Beige |
JBL Wave Flex Price | Kes 10,500 |
Reviews
There are no reviews yet.