Description
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
DISPLAY: | ||
Size | 6.5 inches, 102.0 cm2 | |
Type | LCD, 90Hz | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Ratio | ~83.4% screen-to-body ratio | |
Protection | Corning Gorilla Glass 3 | |
STORAGE | ||
RAM | 4GB | |
ROM | 64GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Built | Glass front, plastic frame, plastic back | |
Weight | 181 gram | |
Dimensions | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) | |
Protection | N/S | |
PLATFORM | ||
Software | Android 11, MIUI 12.5 | |
Chipset | MediaTek Helio G88 (12nm) | |
GPU | Mali-G52 MC2 | |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
REAR CAMERA | ||
Quad | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | microUSB 2.0, USB On-The-Go | |
Infrared Port | Yes | |
Radio | FM radio | |
GPS | USB Type-C 2.0 | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 18W Reverse charging 9W | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, proximity, compass |
Reviews
There are no reviews yet.